<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Good Year for the Outlaw &#187; Gas ripoff</title>
	<atom:link href="http://bjstone.blogpeoria.com/category/gas-ripoff/feed/" rel="self" type="application/rss+xml" />
	<link>http://bjstone.blogpeoria.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Aug 2009 01:23:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ripped Off&#8230;Again</title>
		<link>http://bjstone.blogpeoria.com/2009/05/22/ripped-offagain/</link>
		<comments>http://bjstone.blogpeoria.com/2009/05/22/ripped-offagain/#comments</comments>
		<pubDate>Fri, 22 May 2009 15:15:32 +0000</pubDate>
		<dc:creator>bjstone</dc:creator>
				<category><![CDATA[Gas ripoff]]></category>

		<guid isPermaLink="false">http://bjstone.blogpeoria.com/?p=731</guid>
		<description><![CDATA[Here we go again. Highest gas prices in the country are in Chicago.
Illinois&#8217; state average are at the top. Weirdest thing? 
Folks in the Quad Cities can get gas for $2.11 on one side of the river (in Davenport) and can SEE signs that say &#8220;$2.49&#8243; on the other side of the river (the Illinois [...]]]></description>
		<wfw:commentRss>http://bjstone.blogpeoria.com/2009/05/22/ripped-offagain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Mobil? Rich? Nah</title>
		<link>http://bjstone.blogpeoria.com/2009/04/19/exxon-mobil-rich-nah/</link>
		<comments>http://bjstone.blogpeoria.com/2009/04/19/exxon-mobil-rich-nah/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 20:57:52 +0000</pubDate>
		<dc:creator>bjstone</dc:creator>
				<category><![CDATA[Gas ripoff]]></category>
		<category><![CDATA[corporate greed]]></category>

		<guid isPermaLink="false">http://bjstone.blogpeoria.com/?p=699</guid>
		<description><![CDATA[Hey, big congrats (snark) to Exxon Mobil for surpassing Wal Mart atop the Fortune 500 this year. 
Scariest fact of all? Exxon Mobil&#8217;s PROFITS of 45.2 billion dollars would place them around 150 on the list of REVENUES. Sickening. Absolutely sickening.
Oh, by the way, Number 2 on the &#8220;profits&#8221; list? Chevron, at 23.93 billion dollars. [...]]]></description>
		<wfw:commentRss>http://bjstone.blogpeoria.com/2009/04/19/exxon-mobil-rich-nah/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Here We Go Again</title>
		<link>http://bjstone.blogpeoria.com/2009/03/25/here-we-go-again-3/</link>
		<comments>http://bjstone.blogpeoria.com/2009/03/25/here-we-go-again-3/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:16:12 +0000</pubDate>
		<dc:creator>bjstone</dc:creator>
				<category><![CDATA[Gas ripoff]]></category>
		<category><![CDATA[corporate greed]]></category>

		<guid isPermaLink="false">http://bjstone.blogpeoria.com/?p=651</guid>
		<description><![CDATA[Ready for gas prices to spike for no apparent, and certainly no good reason? At the same time this morning, gas was being reported at $1.88 per gallon of unleaded in Decatur, but just a few miles up the road in LeRoy, it spiked to $2.28 after being $1.99 the night before. 
First of all, [...]]]></description>
		<wfw:commentRss>http://bjstone.blogpeoria.com/2009/03/25/here-we-go-again-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Still A Ripoff</title>
		<link>http://bjstone.blogpeoria.com/2009/01/07/still-a-ripoff/</link>
		<comments>http://bjstone.blogpeoria.com/2009/01/07/still-a-ripoff/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 17:17:03 +0000</pubDate>
		<dc:creator>bjstone</dc:creator>
				<category><![CDATA[Gas ripoff]]></category>
		<category><![CDATA[People Are Jerks]]></category>

		<guid isPermaLink="false">http://bjstone.blogpeoria.com/?p=583</guid>
		<description><![CDATA[Hmm. Gas has jumped anywhere from 20-30 cents in the last week or two, but I see no reason for it. 
Just because it isn&#8217;t four bucks a gallon doesn&#8217;t mean they still aren&#8217;t ripping us off. 
Oh, and when did the &#8220;normal&#8221; price jump become 10 cents per gallon? What happened to a couple [...]]]></description>
		<wfw:commentRss>http://bjstone.blogpeoria.com/2009/01/07/still-a-ripoff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better, But Still More To Go</title>
		<link>http://bjstone.blogpeoria.com/2008/11/02/better-but-still-more-to-go/</link>
		<comments>http://bjstone.blogpeoria.com/2008/11/02/better-but-still-more-to-go/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 21:38:32 +0000</pubDate>
		<dc:creator>bjstone</dc:creator>
				<category><![CDATA[Bad government]]></category>
		<category><![CDATA[Gas ripoff]]></category>
		<category><![CDATA[liars]]></category>

		<guid isPermaLink="false">http://bjstone.blogpeoria.com/?p=573</guid>
		<description><![CDATA[Gas prices have come down drastically since late summer/early fall. Good. Are they were they should be yet? No. But $2.19 or so is a helluva lot better than $4.19. 
While thinking about it this morning, though, I tried to think of how things have changed to make prices come down so much. 
Must be [...]]]></description>
		<wfw:commentRss>http://bjstone.blogpeoria.com/2008/11/02/better-but-still-more-to-go/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Robbery In Kewanee!</title>
		<link>http://bjstone.blogpeoria.com/2008/10/28/robbery-in-kewanee/</link>
		<comments>http://bjstone.blogpeoria.com/2008/10/28/robbery-in-kewanee/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 03:07:39 +0000</pubDate>
		<dc:creator>bjstone</dc:creator>
				<category><![CDATA[Gas ripoff]]></category>
		<category><![CDATA[corporate greed]]></category>

		<guid isPermaLink="false">http://bjstone.blogpeoria.com/?p=570</guid>
		<description><![CDATA[Area gas prices I&#8217;ve seen today: $2.19 in Bartonville. $2.25 all over Peoria. $2.34 in Canton. $2.33 in Chillicothe.
Gas price in Kewanee? $2.68. 
Somebody needs to go to jail. Robbery is a crime. 
]]></description>
		<wfw:commentRss>http://bjstone.blogpeoria.com/2008/10/28/robbery-in-kewanee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defeating The Purpose</title>
		<link>http://bjstone.blogpeoria.com/2008/10/24/defeating-the-purpose/</link>
		<comments>http://bjstone.blogpeoria.com/2008/10/24/defeating-the-purpose/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 18:21:19 +0000</pubDate>
		<dc:creator>bjstone</dc:creator>
				<category><![CDATA[Gas ripoff]]></category>
		<category><![CDATA[corporate greed]]></category>

		<guid isPermaLink="false">http://bjstone.blogpeoria.com/?p=565</guid>
		<description><![CDATA[Many folks have purchased &#8220;flex fuel&#8221; vehicles in recent years, so they could use E85 &#8211; a viable alternative to regular or E10 fuel. The beauty in E85 is that it is always sold&#8230;or at least ALMOST always&#8230;cheaper than other fuels. 
But to be really effective, E85 needs to be 20% or more less than [...]]]></description>
		<wfw:commentRss>http://bjstone.blogpeoria.com/2008/10/24/defeating-the-purpose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let The Gouging Begin! UPDATED</title>
		<link>http://bjstone.blogpeoria.com/2008/09/12/let-the-gouging-begin/</link>
		<comments>http://bjstone.blogpeoria.com/2008/09/12/let-the-gouging-begin/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 20:04:19 +0000</pubDate>
		<dc:creator>bjstone</dc:creator>
				<category><![CDATA[Gas ripoff]]></category>
		<category><![CDATA[corporate greed]]></category>

		<guid isPermaLink="false">http://bjstone.blogpeoria.com/?p=532</guid>
		<description><![CDATA[As of 1:40 PM on Friday, gas shot up 40 cents per gallon in DeKalb to $4.19, and as of 2:20 PM, two stations in Willisville, IL (west of Carbondale) just went up to $4.30. All because of another hurricane threatening, perhaps? 
Well, maybe not&#8230;Texas gas prices have FALLEN today by a penny or two [...]]]></description>
		<wfw:commentRss>http://bjstone.blogpeoria.com/2008/09/12/let-the-gouging-begin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Lead Foot&#8221; B.S.</title>
		<link>http://bjstone.blogpeoria.com/2008/05/08/lead-foot-bs/</link>
		<comments>http://bjstone.blogpeoria.com/2008/05/08/lead-foot-bs/#comments</comments>
		<pubDate>Thu, 08 May 2008 18:58:33 +0000</pubDate>
		<dc:creator>bjstone</dc:creator>
				<category><![CDATA[Gas ripoff]]></category>
		<category><![CDATA[Pet peeves]]></category>
		<category><![CDATA[Police overzealousness]]></category>
		<category><![CDATA[Print media]]></category>

		<guid isPermaLink="false">http://bjstone.blogpeoria.com/2008/05/08/lead-foot-bs/</guid>
		<description><![CDATA[Let me first state I think Phil Luciano is a great columnist, and I am always entertained by his writing style, and &#8220;get it&#8221; when it comes to Phil&#8217;s sense of humor. He&#8217;s damn good at what he does in the paper.Â  But I take, shall we say, significant umbrageÂ at yesterday&#8217;s baloney-filled column about speeding [...]]]></description>
		<wfw:commentRss>http://bjstone.blogpeoria.com/2008/05/08/lead-foot-bs/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>A Theory In The Works</title>
		<link>http://bjstone.blogpeoria.com/2008/05/03/a-theory-in-the-works/</link>
		<comments>http://bjstone.blogpeoria.com/2008/05/03/a-theory-in-the-works/#comments</comments>
		<pubDate>Sat, 03 May 2008 15:21:48 +0000</pubDate>
		<dc:creator>bjstone</dc:creator>
				<category><![CDATA[Gas ripoff]]></category>
		<category><![CDATA[corporate greed]]></category>

		<guid isPermaLink="false">http://bjstone.blogpeoria.com/2008/05/03/a-theory-in-the-works/</guid>
		<description><![CDATA[I remember a time a decade or two ago where &#8220;convenience stores&#8221; were willing to mark their gas prices as low as they could to still make a minimal profit (2 or 3 cents per gallon was all my grandfather profited towards the end of his run asÂ a store owner in theÂ early 80&#8217;s), and then [...]]]></description>
		<wfw:commentRss>http://bjstone.blogpeoria.com/2008/05/03/a-theory-in-the-works/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>There&#8217;s A Ray Of Hope For Our Population</title>
		<link>http://bjstone.blogpeoria.com/2008/05/03/theres-a-ray-of-hope-for-our-population/</link>
		<comments>http://bjstone.blogpeoria.com/2008/05/03/theres-a-ray-of-hope-for-our-population/#comments</comments>
		<pubDate>Sat, 03 May 2008 15:06:23 +0000</pubDate>
		<dc:creator>bjstone</dc:creator>
				<category><![CDATA[Gas ripoff]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[corporate greed]]></category>

		<guid isPermaLink="false">http://bjstone.blogpeoria.com/2008/05/03/theres-a-ray-of-hope-for-our-population/</guid>
		<description><![CDATA[I was stunned with delight this week when CNN asked the question, &#8220;Which candidate&#8217;s planÂ regarding removing the gas tax for the summer months is the best?&#8221;Â 
Of course, John McCain has pandered to his base by suggesting a simple removal of the Federal Gas Tax for the summer. Hillary Clinton&#8217;s idea (which, if I&#8217;m not mistaken, [...]]]></description>
		<wfw:commentRss>http://bjstone.blogpeoria.com/2008/05/03/theres-a-ray-of-hope-for-our-population/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Here We Go Again</title>
		<link>http://bjstone.blogpeoria.com/2008/03/07/here-we-go-again-2/</link>
		<comments>http://bjstone.blogpeoria.com/2008/03/07/here-we-go-again-2/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 03:58:30 +0000</pubDate>
		<dc:creator>bjstone</dc:creator>
				<category><![CDATA[Gas ripoff]]></category>
		<category><![CDATA[corporate greed]]></category>

		<guid isPermaLink="false">http://bjstone.blogpeoria.com/2008/03/07/here-we-go-again-2/</guid>
		<description><![CDATA[Friday, 9pm, March 7th. Gas in Kewanee and Peoria: $3.29 per gallon. A Shell station in Pekin is at $3.30. See the high (and low, for that matter)Â prices here.
I just got gas in the Quad Cities. It was $2.99. Yet 35 miles away in Kewanee it&#8217;s $3.29. In Bloomington right now, it&#8217;s $3.07, but Peoria [...]]]></description>
		<wfw:commentRss>http://bjstone.blogpeoria.com/2008/03/07/here-we-go-again-2/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>What Is Their Excuse THIS Time?</title>
		<link>http://bjstone.blogpeoria.com/2008/02/21/what-is-there-excuse-this-time/</link>
		<comments>http://bjstone.blogpeoria.com/2008/02/21/what-is-there-excuse-this-time/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 23:32:54 +0000</pubDate>
		<dc:creator>bjstone</dc:creator>
				<category><![CDATA[Gas ripoff]]></category>
		<category><![CDATA[corporate greed]]></category>

		<guid isPermaLink="false">http://bjstone.blogpeoria.com/2008/02/21/what-is-there-excuse-this-time/</guid>
		<description><![CDATA[Gas was $2.95 per gallon at noon yesterday (87 octane unleaded, in Canton). It was $3.19 five hours later.
What the hell?!?!?!
A 25 cent per gallon increase&#8230;what is the given excuse this time? The explosion at a refinery? A refinery that, btw, produces 70,000 barrels per day?
70,000 barrels per day. How big is that? Well, a [...]]]></description>
		<wfw:commentRss>http://bjstone.blogpeoria.com/2008/02/21/what-is-there-excuse-this-time/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>More Evidence of &#8220;Booming&#8221; Economy&#8230;Not</title>
		<link>http://bjstone.blogpeoria.com/2008/01/14/more-evidence-of-booming-economynot/</link>
		<comments>http://bjstone.blogpeoria.com/2008/01/14/more-evidence-of-booming-economynot/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 03:05:10 +0000</pubDate>
		<dc:creator>bjstone</dc:creator>
				<category><![CDATA[Gas ripoff]]></category>
		<category><![CDATA[Worst president ever]]></category>
		<category><![CDATA[corporate greed]]></category>
		<category><![CDATA[disecting the news]]></category>

		<guid isPermaLink="false">http://bjstone.blogpeoria.com/2008/01/14/more-evidence-of-booming-economynot/</guid>
		<description><![CDATA[I am still a tad miffed aboutÂ the whole &#8220;booming economy&#8221; discussion a couple of weeks back on Billy&#8217;s Blog, on a post originally written by Anon E. Mouse.
While visiting Iowa and my kid this weekend, I grabbed a couple of local papers (Waterloo Courier/Dubuque Telegraph-Herald) while traveling. Saturday&#8217;s Courier reported that Iowa&#8217;s poverty level is [...]]]></description>
		<wfw:commentRss>http://bjstone.blogpeoria.com/2008/01/14/more-evidence-of-booming-economynot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Kewanee Wal Mart Less Gassy This Week</title>
		<link>http://bjstone.blogpeoria.com/2007/06/23/kewanee-wal-mart-less-gassy-this-week/</link>
		<comments>http://bjstone.blogpeoria.com/2007/06/23/kewanee-wal-mart-less-gassy-this-week/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 16:34:02 +0000</pubDate>
		<dc:creator>bjstone</dc:creator>
				<category><![CDATA[Gas ripoff]]></category>
		<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://bjstone.blogpeoria.com/2007/06/23/kewanee-wal-mart-less-gassy-this-week/</guid>
		<description><![CDATA[Here in Kewanee, we&#8217;ve just lost our &#8220;MurphyÂ USA&#8221; gas station, located, like all Murphy stores, on Wal Mart property. At first, I thought it may have been a failure for Wal Mart, which would bring great joy to most of the world. But it turns out that Murphy, starting in May, has begun purchasing the [...]]]></description>
		<wfw:commentRss>http://bjstone.blogpeoria.com/2007/06/23/kewanee-wal-mart-less-gassy-this-week/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Since my comment won&#8217;t post on Billy&#8217;s Website</title>
		<link>http://bjstone.blogpeoria.com/2007/05/03/since-my-comment-wont-post-on-billys-website/</link>
		<comments>http://bjstone.blogpeoria.com/2007/05/03/since-my-comment-wont-post-on-billys-website/#comments</comments>
		<pubDate>Thu, 03 May 2007 18:22:45 +0000</pubDate>
		<dc:creator>bjstone</dc:creator>
				<category><![CDATA[Gas ripoff]]></category>

		<guid isPermaLink="false">http://bjstone.blogpeoria.com/2007/05/03/since-my-comment-wont-post-on-billys-website/</guid>
		<description><![CDATA[Billy, Billy, Billy &#8211; are you trying to say you educated me?Â  First of all, if you think for one second the price will go down when they open up new oil fields, your world is more Pollyannaish than mine!
And since my car has an onboard computer to tell me my gas mileage, along with [...]]]></description>
		<wfw:commentRss>http://bjstone.blogpeoria.com/2007/05/03/since-my-comment-wont-post-on-billys-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The Price Of Gas(es)</title>
		<link>http://bjstone.blogpeoria.com/2006/07/27/the-price-of-gases/</link>
		<comments>http://bjstone.blogpeoria.com/2006/07/27/the-price-of-gases/#comments</comments>
		<pubDate>Thu, 27 Jul 2006 14:28:00 +0000</pubDate>
		<dc:creator>bjstone</dc:creator>
				<category><![CDATA[Gas ripoff]]></category>

		<guid isPermaLink="false">http://bjstone.blogpeoria.com/2006/07/27/the-price-of-gases/</guid>
		<description><![CDATA[Between seeing &#8220;$3.12&#8243; per gallon of unleaded and seeing heating bills this past winter, it&#8217;s obvious that &#8220;gas&#8221; of any kind is not cheap anymore. This, of course, despite record profits for the greedy friends-of-Bush in the oil industry.
So one of my employees had an idea this morning&#8230;from now on, every time he&#8217;s in a [...]]]></description>
		<wfw:commentRss>http://bjstone.blogpeoria.com/2006/07/27/the-price-of-gases/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
